397.05 Dec 18, 2025 EOD
| Mahindra Lifespace Developers Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532313 | NSE Symbol: | MAHLIFE | P/E(TTM): | 493.15 |
| ISIN Demat: | INE813A01018 | Div & Yield%: | 0.51 | EPS(TTM): | 0.81 |
| Book Value(₹): | 137.16 | Market Cap(₹Cr.): | 8,520.84 | Face Value(₹): | 10.00 |
| Mahindra Lifespace Developers Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 532313 | |
| NSE Symbol: | MAHLIFE | |
| P/E(TTM): | 493.15 | |
| ISIN Demat: | INE813A01018 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 0.81 | |
| Book Value(₹): | 137.16 | |
| Market Cap(₹Cr.): | 8,520.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
397.05 Dec 18, 2025 EOD |
396.80000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.40 (-0.60 %) |
-2.55 (-0.64 %) |
| Open(₹) |
399.50
|
402.00
|
| Prev Close(₹) |
399.45
|
399.35
|
| Volume |
8165
|
129309
|
| Today's Range(₹) |
407.90 - 392.45
|
403.00 - 392.50
|
| 52-Week Range(₹) |
457.72 - 392.45
|
455.61 - 256.06
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
396.80000000000001(x 30)
|
396.80000000000001(x 30)
|